Timing By: AXWare SystemsYour source For Competition Timing
FLR SCCA - #2 - Event 2 - 0422626 - Sun 04-26-2026
Live Results - Generated: Sun 04-26-2026 18:58:08 / Every 1 min
Refresh*** Unofficial ***
S1 S2 S3 T1 T2 C X R N
Heat #1 S1 T1 N
Heat #2 T2 C X N
Heat #3 S2 S3 R N
S1 - 'STREET 1 (SS,AS,BS,FS)' Total Entries: 22
1T S1FS 25 Chad Englert 43.399 55.608+1 54.467+2 53.874+1 53.634
*0.817 2018 Chevrolet Camaro [-]0.258 53.455 53.120 53.274+1
2T S1BS 76 Alex Vallat 43.657 54.597+2 66.911+OFF 54.964+1 54.625
*0.823 2008 Chevrolet Corvette +0.258 53.432 53.047 53.029+3
3T S1FS 125 Colton Hobaugh 44.584 60.366 57.601 56.904 56.122
*0.817 2018 Chevrolet TPMS Sensor +0.927 55.891 54.627 54.571
4T S1AS 84 Andrew Cordeiro 45.000 60.737+1 58.989+1 58.436+1 57.296+2
*0.830 2017 Chevrolet Corvette GS +0.416 55.157+1 55.733 54.218
5T S1BS 81 Nick Pasternack 45.073 55.380+1 55.832+3 54.360+1 54.796
*0.823 2023 Honda Big Blue Washing Machine +0.073 55.348 54.767 55.591
6T S1FS 93 Andy Cocilova 45.078 57.583 55.735 55.995+OFF 55.236+1
*0.817 2022 Chevrolet Camaro SS 1LE +0.005 55.291 55.176 55.539
7 S1FS 193 Mark Seelbinder 45.253 58.797+2 56.978 56.274 56.294
*0.817 2022 Chevrolet Camaro SS 1LE +0.175 55.205+1 55.566 55.390
8 S1BS 196 Brett Jones 45.736 59.516+1 56.923 57.183+3 55.458+1
*0.823 2017 BMW M2 +0.483 55.612+2 56.460 55.573
9 S1FS 235 Melvin C Dillon Jr. 45.751 69.363+OFF 58.049 57.315+1 56.175
*0.817 2014 BMW M235i +0.015 56.306+1 57.084+1 55.999
10 S1BS 188 Carrie Goetz 46.254 58.649+1 59.098+2 57.228 58.233+1
*0.823 2023 Honda Type-R +0.503 56.584+2 56.202 56.234
11 S1AS 22 Luke Cullinan 46.358 64.295+OFF 67.545+2 59.505+1 57.555
*0.830 2005 Lotus Elise +0.104 57.634+1 57.161 55.854
12 S1SS 43 J Scott Moller 46.374 59.145+1 56.519+1 61.523+OFF 57.251
*0.840 2008 Lotus Exige S240 +0.016 56.850 56.274 55.208
13 S1BS 117 Brian Strempel 47.532 60.859+4 59.756+2 59.592+3 60.885+1
*0.823 2004 Chevrolet Corvette +1.158 57.755 57.115+2 58.237
14 S1BS 18 Curtis Salzman 47.567 62.073+OFF 59.272+1 59.082 57.798
*0.823 Automobile GLH +0.035 58.334 57.672+1 57.452+1
15 S1SS 21 Peter Daly 48.503 69.119+OFF 64.151 60.177 62.686
*0.840 2026 Chevrolet C8 +0.936 59.299 56.829+1 57.742
16 S1BS 96 Bruce Jones 48.910 59.430 61.725+OFF 57.800+1 60.628+1
*0.823 2017 BMW M2 +0.407 63.776 57.545+1 63.181+OFF
17 S1FS 21 Jason Meyer 48.988 79.011+1 62.505 60.708 60.940
*0.817 1990 Mazda Miata +0.078 60.420 58.396+1 57.961+1
18 S1FS 221 George Gabro 49.140 65.895+OFF 63.021+2 62.995+1 62.458+1
*0.817 2022 Chevrolet Camaro SS 1LE +0.152 61.043 60.577+1 60.148
19 S1BS 178 Bryan Sauer 49.804 63.687 61.674 60.516
*0.823 2025 Toyota GR Corolla +0.664
20 S1FS 177 Colleen Strempel-LaPar 52.697 71.954 68.779 66.891+1 65.970
*0.817 2016 Ford Mustang +2.893 64.568+1 64.501 68.651
21 S1AS 719 Charles Fairbanks 53.118 71.458 67.680 66.439 63.998
*0.830 2006 Lotus Elise +0.421 64.853 67.761+OFF 65.373
22 S1AS 47 Darren Ohara 54.301 71.379 67.498 67.723 65.935+3
*0.830 2020 Ford Mustang Shelby GT500 +1.183 65.799+3 65.488 65.423
S2 - 'STREET 2 (CS,DS,ES)' Total Entries: 11
1T S2DS 19 Jesse Both 44.371 57.420+1 56.120 56.244 55.857
*0.811 2023 Volkswagen Golf R [-]0.140 55.445 55.258 54.712
2T S2DS 34 AJ Whitaker 44.511 56.996 55.503+1 54.312+2 56.274
*0.811 2024 Toyota GR86 +0.140 55.017 54.792+2 54.885
3T S2DS 134 Emily Whitaker 45.918 57.821 56.687 56.619 56.584+OFF
*0.811 2024 Toyota GR86 +1.407 56.878 56.226+1 56.183+1
4T S2DS 62 Jerry Baklycki 46.856 62.953+2 60.951+OFF 59.081+2 60.030
*0.811 2024 Subaru BRZ tS +0.938 58.950 58.453 57.776
5 S2DS 662 Tad Merchant 47.206 57.206+OFF 58.350+1 57.590+2 58.208
*0.811 2024 Subaru Brz +0.350 57.797+3 57.811+1 58.805
6 S2DS 45 Moohilton Soosaippillai 49.595 61.349+1 60.452+3 59.699+OFF 62.210
*0.811 2023 Subaru BRZ +2.389 59.434+1 61.154 60.478+2
7 S2DS 57 Michelle Dziejman 49.945 68.796 66.650 64.269 61.060+3
*0.811 2022 Subaru BRZ +0.350 61.354+1 62.190+1 61.585
8 S2ES 444 George Thompson 50.108 66.129+1 65.579 65.073 65.568
*0.788 1999 Mazda Miata +0.163 64.939 63.590 63.258+2
9 S2CS 13 Jacob Knapp 50.148 65.491 61.378+1 62.792 61.848
*0.814 2017 Fiat 124 Spider +0.040 61.608 58.627+3 57.780+2
10 S2CS 14 Greg Turner 50.280 64.316 63.257 61.770 63.507+1
*0.814 2013 Mazda MX 5 Miata +0.132 62.637+1 63.380 62.633
11 S2CS 827 Aiden Kennedy 51.282 65.663 64.578 62.040+1 64.928+1
*0.814 2006 Mazda RX-8 +1.002 63.130 63.057 63.001
S3 - 'STREET 3 (GS,HS)' Total Entries: 12
1T S3GS 79 Joe-21 Savage Smyntek 45.164 58.241 56.645 55.837+1 55.827
*0.809 2024 Hyundai Elantra N [-]0.430 56.230 55.944 56.251
2T S3GS 876 Ken Jones 45.594 58.590+1 57.962 56.960 57.896
*0.809 2024 Volkswagen Dad Auto +0.430 57.317 56.359 56.078+1
3T S3GS 271 David Griffin 45.623 56.853+1 56.825 64.941 56.216+1
*0.809 2022 Volkswagen GTI +0.029 56.395 56.103+2 55.862+2
4T S3HS 36 Erik Hughes 45.893 61.429 60.653 59.664 60.031+1
*0.780 2016 Ford Fiesta ST +0.270 58.965+1 58.838 59.879+1
5 S3HS 75 Scott Grinnell 45.997 63.350 59.671 58.958+1 60.386
*0.780 2018 Volkswagen GTI +0.104 59.109+1 59.681 58.971
6 S3GS 15 Erik Voelkle 47.251 59.721+OFF 59.656 59.274+1 58.407
*0.809 2025 Subaru WRX +1.254 58.940 59.345 60.119+1
7 S3HS 2 Fareed Sanduby 47.625 66.146+OFF 64.654+1 62.009+1 62.671
*0.780 2001 BMW 330Ci +0.374 61.083+1 60.879+1 61.058
8 S3GS 39 Brian Mokotoff 48.056 61.660+2 60.660+3 59.495+1 58.721+1
*0.809 2025 Honda Civic Si +0.431 58.970+2 59.985+1 59.402
9 S3GS 711 Darwin Morales 48.725 62.683 60.966+1 60.791 61.252+1
*0.809 2006 Mini Cooper s +0.669 60.229 60.596
10 S3GS 137 Matthew Marks 49.095 62.603+2 61.636+5 61.474+2 62.197+2
*0.809 2016 Volkswagen GTI +0.370 62.817 61.501 60.687
11 S3GS 27 todd robinson 49.388 61.324 59.892+3 61.400+2 62.907
*0.809 2022 Volkswagen GTI +0.293 61.646+1 61.520 61.049
12 S3GS 114 Bailey Mollenkopf 49.832 64.199+1 64.656 62.846 61.597
*0.809 2006 Mini Mini cooper S supercharge +0.444 61.648 61.838+1 61.004+1
T1 - 'STREET TOURING 1 (AST,DST,EST)' Total Entries: 6
1T T1DST 29 Brendan Hamm 44.890 57.688+1 56.378 55.836+1 56.173+1
*0.820 2003 BMW 330ci [-]0.467 55.310 55.338 54.744
2T T1DST 98 Jason Farrell 45.357 57.179+3 56.490+1 56.390 55.762+1
*0.820 2017 Toyota 86 +0.467 56.874+3 55.314 55.452+1
3 T1EST 50 Shaun Hallam 46.000 58.082+1 57.220 56.759 57.074
*0.815 1990 Mazda Miata +0.643 56.442 76.956+OFF 56.479
4 T1EST 52 Garrick Vogelsang 46.635 59.095 58.323 57.735 56.893+1
*0.815 1991 Mazda Miata +0.635 57.385 57.222 57.416
5 T1EST 35 Mike Orego 49.114 63.452+1 63.227+1 61.563 59.387+1
*0.815 1997 Mazda Miata +2.479 58.978+2 59.228+1 58.263+1
6 T1DST 403 Van James Huynh 49.605 65.671+1 65.367 64.319 61.524
*0.820 2013 Subaru BRZ +0.491 61.399+1 61.992 60.495
T2 - 'STREET TOURING 2 (SST,CST,BST,GST)' Total Entries: 10
1T T2CST 197 Dave Potocki 43.714 53.874+2 53.120 52.885 52.795+2
*0.829 2023 Toyota GR86 [-]1.884 52.164+3 52.510+3 52.731
2T T2CST 97 Michael Potocki 45.598 57.160+4 56.370 55.678+2 56.553
*0.829 2024 Toyota GR 86 +1.884 55.004 54.963+1 55.059
3T T2CST 16 Michael Carnrike 47.526 60.965+OFF 58.322 58.650+1 58.446
*0.829 2002 Porsche Boxster S +1.928 58.581 57.330 59.511
4T T2CST 220 Jason Morse 49.161 62.934+1 60.516 60.534 59.302
*0.829 2001 Toyota MR2 +1.635 58.757+1 61.879 57.880+1
5 T2GST 1 Tommy Khau 49.560 63.813 61.728+1 59.982+2 60.144+1
*0.812 2022 Kia Forte GT +0.399 61.290 60.307+4 61.035
6 T2BST 56 Sean Havens 49.576 63.291+1 60.836 60.486+1 61.651
*0.835 2012 Nissan 370z +0.016 60.022 59.076+OFF 59.373
7 T2SST 115 Ryan Stinson 51.586 62.687 60.887+4 61.559 61.879
*0.838 Nissan Z +2.010 59.862+2 61.419+OFF 60.233+1
8 T2BST 30 Peter Winkelman 51.833 68.760+1 65.620+1 63.418+1 63.030
*0.835 2019 Subaru STI +0.247 62.485 62.076 63.984+OFF
9 T2CST 40 Micah Brown 54.914 73.790+1 69.097 71.469+OFF 68.074
*0.829 1994 Honda Prelude Si +3.081 66.242 67.245 67.110+1
10 T2BST 162 Donald Halstead 55.884 66.927 67.450 67.785 68.577+1
*0.835 Chevrolet Sonic +0.970 67.005 70.015+1 69.055
C - 'CLUB SPEC (SSC,CSM,CSX,CSC)' Total Entries: 6
1T CCSM 189 Jim Perrin 43.247 56.625+2 55.754 56.038+1 55.350+1
*0.794 2005 Ford Mustang [-]0.630 54.979 54.492 54.468
2T CCSM 89 Mark Krueger 43.877 58.326 56.629 57.349 57.487
*0.794 2005 Ford Mustang GT +0.630 56.128 55.261 55.173+2
3 CCSM 7 Clarke LaCelle 43.982 57.255+1 56.261+1 55.846 55.543
*0.794 2006 Ford SpecStang GT +0.105 55.709 55.168+1 55.393
4 CCSM 691 Erik Knorrmeier 44.367 58.001+OFF 56.483 57.286 56.434+2
*0.794 2006 Ford Crowd Chaser 500 +0.385 55.952+2 56.657+1 55.878
5 CCSM 70 Derek Palmerton 44.737 60.332 56.492+3 56.978 57.171+1
*0.794 2006 Ford Mustang +0.370 56.132+1 56.344 55.328+1
6 CCSM 169 James Hoelscher 45.250 62.963 59.174 58.706+1 59.719
*0.794 2006 Ford Mustang +0.513 58.233 57.746 56.990
X - 'CAM/XS' Total Entries: 8
1T XCAMC 51 Daniel Cook 45.632 57.671+2 56.338 55.490 54.961+1
*0.827 2015 Ford Mustang [-]0.478 55.178 55.478 55.102+1
2T XCAMC 151 Andrew Urbanski 46.110 58.647+OFF 55.095+1 54.000+2 55.756
*0.827 2015 Ford Mustang +0.478 54.737+1 54.106+2 54.360+OFF
3T XXA 406 Jack Stodola 47.954 57.069+3 56.911+1 55.749 55.805+1
*0.861 1992 Honda Civic +1.844 55.696 55.970+1 55.644+1
4 XXA 710 Joshua Supry 48.440 62.738+1 58.601+1 59.520+OFF 57.441
*0.861 2015 Subaru WRX +0.486 57.115 56.776 56.261
5 XCAMS 12 Maximilian Kapitonoff 49.675 61.027+2 62.017+4 58.649 60.460+1
*0.847 1997 Chevrolet Chevrolet +1.235 58.981+5 57.026+4 58.186+2
6 XCAMC 342 Mike Stutzman 49.680 63.360+1 61.905 60.073 60.134
*0.827 2014 Ford Mustang GT +0.005
7 XCAMS 61 William Husarek II 50.203 63.776+1 61.796 60.848 62.411
*0.847 1998 Chevrolet Corvette +0.523 60.461 59.904 59.272
8 XCAMC 5 Jeff Guerdat 50.646 64.903 61.913+1 62.067 61.623+1
*0.827 2016 Cadillac ATS-V +0.443 61.906 61.241 61.305+1
R - 'RACE TIRE (SP,SM,Prep and Mod)' Total Entries: 6
1T RSM 86 Corey Shepardson 48.353 57.888+1 57.842 57.012 57.039
*0.870 2008 Subaru STI [-]0.567 56.865 56.098 55.579
2T RKM 17 Mitch Siegel 48.920 56.241+2 55.260 52.265 51.177+1
*0.936 2012 CRG Kart Thingy +0.567 59.076 62.327+OFF
3 RSMF 90 Leo Fenner 49.687 59.957 59.770 58.008 59.061+1
*0.857 2006 Mini S +0.767 58.522 57.978 58.257+1
4 RDM 44 Steve Hayward 49.792 57.636 57.328 56.587 58.869+OFF
*0.906 2008 Sprinto GC1 +0.105 56.457 55.169 54.958
5 RFSP 232 MARK HANISZEWSKI 52.981 66.401+OFF 63.719 63.203+1 63.603
*0.833 1980 Volkswagen Rabbit +3.189 63.384+1 63.715+2 63.457+1
6 RDM 6 Jim Robinson 53.997 63.199+1 61.211+1 59.600 64.131+OFF
*0.906 2015 Caterham 7 +1.016 60.138 58.556+2 59.623
N - 'NOVICE (ALL)' Total Entries: 23
1T NCSM 164 Chris Laverack 47.064 63.592 61.318 61.112 60.941
*0.794 2006 Ford Mustang GT [-]0.057 59.275 60.300 60.115+1
2T NGS 791 Alex Smyntek 47.121 61.863 59.306+1 59.192 57.666+2
*0.809 2024 Hyundai Elantra N +0.057 58.353 58.247 57.852+1
3T NBS 55 Takota Jankowski 47.690 63.020+4 61.610 60.299 60.929+OFF
*0.823 2025 Honda Civic Type R +0.569 59.221+2 58.274+2 57.947
4T NHS 10 Jack Forcey 48.156 65.608+1 62.329+1 62.379 62.019+5
*0.780 2025 Mazda Mazda3 +0.466 61.739 61.479+1 61.314+2
5T NCSM 64 Ethan Laverack 49.328 66.871 65.378 63.704 65.335+2
*0.794 2006 Ford Mustang +1.172 62.127 62.472 62.796
6T NGST 124 Myles Anglescy 49.390 73.230 68.730 64.820 64.058
*0.812 2025 Hyundai Elantra N +0.062 61.785 62.483 60.826
7 NGST 11 Benjamin Hewitt 49.858 63.273 62.879 61.063+1 61.402
*0.812 2022 Kia Forte GT +0.468 61.756+1 60.312+4 61.161+4
8 NGST 404 Will Shanks 49.929 63.291 62.557 61.195+1 61.918
*0.812 2002 Subaru Impreza WRX +0.071 61.229+1 62.566 61.489
9 NXA 37 Nate Connors 50.006 65.181 61.811 59.755 59.008
*0.861 2020 Hyundai Veloster N +0.077 58.808 59.027 58.079
10 NCS 4 Joseph Glusker 50.736 69.515 65.305 64.763 67.321+OFF
*0.814 1987 Mazda RX-7 +0.730 62.721 64.802+OFF 62.330
11 NGS 881 Marc Maalouf 50.789 65.303 66.239+OFF 63.806 64.498
*0.809 2015 Volkswagen Golf Sportwagen +0.053 63.653+1 62.780 62.932
12 NHS 219 Andy Smith 51.358 72.635 67.361+1 67.880 66.626+2
*0.780 2012 Honda Fit +0.569 64.805+1 64.857+1 65.844
13 NES 390 Cameron Copeland 51.433 69.865 68.808 68.112 68.350
*0.788 2007 Mazda Miata +0.075 65.766 65.701 65.271
14 NCAMS 111 Matthew Bernstein 51.719 61.355+1 60.903+3 74.878 62.190+OFF
*0.847 2003 Chevrolet Corvette +0.286 61.258 61.062 61.611+1
15 NGST 9 John Morales 51.838 71.836 67.693+1 66.565 66.057+1
*0.812 2020 Volkswagen Gli +0.119 64.807 62.627+1 63.840
16 NHS 53 Aryaman Roongta 51.973 69.132 66.497+1 67.173+1 66.633
*0.780 2025 Mazda Mazda 3 +0.135 65.190+1 64.739+1 66.059+1
17 NBS 8 Ryan Strassner 52.341 80.685+OFF 72.820 66.684 65.721
*0.823 2023 Toyota GR Corolla +0.368 63.598 63.868+OFF 63.278+1
18 NAS 447 Dave Thompson 52.588 73.357 67.902 65.159 66.812
*0.830 2020 Ford Mustang gt500 +0.247 64.825 62.516+1 63.360
19 NES 817 Owen Fairbanks 53.019 82.822 77.428 76.090+1 71.030
*0.788 1991 Mazda Miata +0.431 69.101 68.497 67.284
20 NGS 88 Hunter Horton 54.322 94.774 78.966+OFF 70.922+1 68.530
*0.809 2024 Acura Integra +1.303 71.426 66.348+1 67.148
21 NDS 42 John Scofield 55.398 99.626 86.235 72.901 68.309
*0.811 2020 Subaru BRZ +1.076 70.580+1 68.499+1 73.792
22 NGST 484 Irina Kopyeva 57.630 89.323 78.931+OFF 78.031 82.283
*0.812 2002 Subaru Impreza WRX +2.232 75.850 72.699 70.973
23 NHS 68 Justin Stillman 61.363 83.267 74.978+3 78.671 79.707
*0.780 2008 Honda Civic EX +3.733
Top Times Of Day Time Class # Driver
Raw time 52.265 RKM 17 Mitch Siegel
Pax 43.247 CCSM 189 Jim Perrin
Novice 47.064 NCSM 164 Chris Laverack